Electrical Rating:28VDC: 15A resistive, 7.5A inductive (50,000 cycles) / 120VAC: 5A resistive, 2A inductive (100,000 cycles)
Operating Temperature: -65ºF to 165ºF
Cover Material: Neoprene
Leads : Neoprene insulated cable with 18 AWG wires
Endurance Ratings (x 1,000 cycles)1
LOAD | CURRENT |
2A | 5A | 7.5A | 10A | 15A |
12VDC Resistive Lamp Inductive Motor | 100 75 50 10 | 100 50 25 * | 50 * * * | 25 * * * | 25 * * * |
28VDC Resistive Lamp Inductive Motor | 100 35 35 10 | 50 25 25 * | 25 25 25 * | 25 * * * | 25 * * * |
120VAC Resistive Lamp Inductive Motor | 100 50 50 10 | 100 25 25 * | 75 12 * * | 50 5 * * | * * * * |
240VAC Resistive Lamp Motor | 40 15 10 | 35 10 * | 30 6 * | 25 5 * | * * * |
1 CPI high current-carrying contacts and extended life (five million cycles) features not used to achieve above test results.
* Test data not available at time of publication. Please contact CPI to discuss your application.